Sizing & Fabric Care
To keep your AMAVI swim looking fresh and vibrant, hand wash suits separately in cold water with soap and lay flat to dry.
To preserve the longevity of your suits, we recommend the following:
- do not use washing machine
- do not bleach
- do not tumble dry
- do not iron
- do not dry clean
Tops
Size | Bust Size (inch) | Waist Size (inch) | Hip Size (inch) | Cup Size |
XS | 31-33 | 23-25 | 33-35 | A |
S | 34-35 | 26-27 | 36-38 | A/B |
M | 36-37 | 28-29 | 39-40 | B/C |
L | 38-40 | 30-32 | 41-43 | C/D |
XL | 41-43 | 33-35 | 44-46 | D+ |
Bust Sizing
Size | A | B | C | D | DD |
32 | XS/S | S | S/M | M/L | M/L |
34 | XS/S | S | M | L | L |
36 | S | M | L | L | L/XL |
38 | S | M | L | L | L/XL |
Bottoms
Size | Waist Size (inch) | Waist Size (inch) |
XS | 23-25 | 33-35 |
S | 26-27 | 36-38 |
M | 28-29 | 39-40 |
L | 30-32 | 41-43 |
XL | 33-35 | 44-46 |
One Pieces
Size | Waist Size (inch) | Cup Size |
XS | 23-25 | A |
S | 26-27 | A/B |
M | 28-29 | B |
L | 30-32 | C/D |
XL | 33-35 | D+ |
International Sizing
Size | North America | UK/AUS | EU |
XS | 0-2 | 4-6 | 32-34 |
S | 2-4 | 6-8 | 36 |
M | 6-8 | 10-12 | 38-40 |
L | 10-12 | 12-14 | 42-44 |
XL | 14-16 | 14 | 44 |